Structures and units research and development costs are shown below. You all need tech with engineers to research something.
Cost of research and development of structures
Structure | ![]() | Required engineer |
---|---|---|
Refinery | 1080 | 10 |
Headquarters | 2400 | 50 |
Military base | 8200 | 100 |
Food factory | 18500 | 200 |
Trade center | 23100 | 200 |
Military factory | 41800 | 500 |
Cost of research and development of units
Unit | ![]() | Required engineer |
---|---|---|
Mechanized infantry | 3200 | 250 |
Helicopter | 8700 | 250 |
Tank | 14900 | 250 |
Aircraft | 28200 | 250 |
Missile | 36600 | 500 |
Nuclear bomb | 59600 | 500 |
Please follow and like us:
One thought on “Research and Development Costs”
Comments are closed.